Economics Dictionary of ArgumentsHome![]() | |||
| |||
Dimensions - Economics Dictionary of Arguments | |||
Dimension: an entity, about which it can be stated, whether a change has taken place or could take place, for example, a displacement of an object along a single axis. In physics, e.g. degrees of freedom._____________Annotation: The above characterizations of concepts are neither definitions nor exhausting presentations of problems related to them. Instead, they are intended to give a short introduction to the contributions below. – Lexicon of Arguments. | |||
Author | Item | More concepts for author | |
---|---|---|---|
Barrow, John D. | Dimensions | Barrow, John D. | |
Carnap, Rudolf | Dimensions | Carnap, Rudolf | |
Gärdenfors, Peter | Dimensions | Gärdenfors, Peter | |
Greene, Brian | Dimensions | Greene, Brian | |
Langacker, Ronald W. | Dimensions | Langacker, Ronald W. | |
Poincaré, Henri | Dimensions | Poincaré, Henri | |
Thiel, Christian | Dimensions | Thiel, Christian | |
Vollmer, Gerhard | Dimensions | Vollmer, Gerhard | |
Authors A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Concepts A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Ed. Martin Schulz, access date 2025-04-24 |