Economics Dictionary of ArgumentsHome![]() | |||
| |||
Continuity - Economics Dictionary of Arguments | |||
Continuity: A. In general, continuity is a development without breaks or jumps. B. In mathematics, continuity is a property of functions that means that the function does not have any abrupt changes in value. _____________Annotation: The above characterizations of concepts are neither definitions nor exhausting presentations of problems related to them. Instead, they are intended to give a short introduction to the contributions below. – Lexicon of Arguments. | |||
Author | Item | More concepts for author | |
---|---|---|---|
Developmental Psychology | Continuity | Developmental Psychology | |
Droysen, Johann Gustav | Continuity | Droysen, Johann Gustav | |
Ranke, Leopold von | Continuity | Ranke, Leopold von | |
Authors A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Concepts A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Ed. Martin Schulz, access date 2025-04-22 |