Psychology Dictionary of ArgumentsHome![]() | |||
| |||
Rate of Profit - Psychology Dictionary of Arguments | |||
Rate of profit: The rate of profit in economics measures the return on investment, calculated as profit relative to the total capital employed. It indicates the efficiency of capital use, influenced by factors like production costs, pricing, and market demand. Higher profit rates suggest better economic performance and investment opportunities._____________Annotation: The above characterizations of concepts are neither definitions nor exhausting presentations of problems related to them. Instead, they are intended to give a short introduction to the contributions below. – Lexicon of Arguments. | |||
Author | Item | More concepts for author | |
---|---|---|---|
Economic Theories | Rate of Profit | Economic Theories | |
Marx, Karl | Rate of Profit | Marx, Karl | |
Pasinetti, Luigi | Rate of Profit | Pasinetti, Luigi L. | |
Ricardo, David | Rate of Profit | Ricardo, David | |
Rothbard, Murray N. | Rate of Profit | Rothbard, Murray N. | |
Smith, Adam | Rate of Profit | Smith, Adam | |
Sraffa, Piero | Rate of Profit | Sraffa, Piero | |
Ed. Martin Schulz, access date 2025-04-28 |