Psychology Dictionary of ArgumentsHome![]() | |||
| |||
Economic Growth - Psychology Dictionary of Arguments | |||
Economic growth: Economic growth is the increase in the production of goods and services in an economy over a period of time. It is typically measured as a percentage change in real gross domestic product (GDP), which is the total value of all goods and services produced in a country in a given year, adjusted for inflation. See also Economy, Economic development._____________Annotation: The above characterizations of concepts are neither definitions nor exhausting presentations of problems related to them. Instead, they are intended to give a short introduction to the contributions below. – Lexicon of Arguments. | |||
Author | Item | More concepts for author | |
---|---|---|---|
Acemoglu, Daron | Economic Growth | Acemoglu, Daron | |
Bensuan-Butt, David | Economic Growth | Bensuan-Butt, David | |
Classical Economics | Economic Growth | Classical Economics | |
Conservatism | Economic Growth | Conservatism | |
Diamond, Peter A. | Economic Growth | Diamond, Peter A. | |
Economic Theories | Economic Growth | Economic Theories | |
Meadows, Dennis L. | Economic Growth | Meadows, Dennis L. | |
Nell, Edward J. | Economic Growth | Nell, Edward J. | |
Neoclassical Economics | Economic Growth | Neoclassical Economics | |
Ricardo, David | Economic Growth | Ricardo, David | |
Robinson, James A. | Economic Growth | Robinson, James A. | |
Rothbard, Murray N. | Economic Growth | Rothbard, Murray N. | |
Smith, Adam | Economic Growth | Smith, Adam | |
Solow, Robert | Economic Growth | Solow, Robert Merton | |
Swan, Trevor W. | Economic Growth | Swan, Trevor Winchester | |
Ed. Martin Schulz, access date 2025-04-20 |